*Please note that national events & conferences are booked directly with the organizer and not with Count Everyone In
Date | Name | Venue | Contact |
Saturday 19th January | Know & Grow – Advanced Training | All Saints, Crowborough | counteveryonein@gmail.com |
Sunday 20th January | Ability Sunday 10am Service | Christ Church, Guilford | openhandsguildford@gmail.com |
Sunday 7th April | St Albans Prospects 3.15pm | Cornerstone Church, St Albans | pritchardval@yahoo.co.uk |
Sat 13th-Thurs 18th April | “Word Alive” | Pontins, Prestatyn | *https://wordaliveevent.org/event/ |
Sunday 19th May | Shine 15th Anniversary | Worthing Baptist Church | shineworthing@gmail.com |
Wed 29th & Thurs 30th May | Friends of Jesus | Cranham Baptist Church | christinemh50@yahoo.co.uk |
Mon 3rd -Mon 10th June | Holiday week in France | Le Pas Opton | *https://www.springharvestholidays.com/feature-weeks/everyone/ |
Saturday 22nd June | Celebration Day | St Martin’s Cambridge | cacole2607@gmail.com |
Sat 20th- Fri 26th July | Keswick Convention | St Herbert’s School, Keswick | counteveryonein@gmail.com |
Sat 3rd – Fri 9th August | “Creation Fest” | Wadebridge, Cornwall | * http://www.creationfest.org.uk/ |
Thurs 22nd – Sun 25th August | “Westpoint” (New Frontiers) | Westpoint, Exeter | *https://www.commission-together.org/westpoint/ |
Please follow and like us: